Sanitech Crushes It!
×

Products

E-commerce: Product/Category List
Roll-Off Compaction Bins

Roll-Off Compaction Bins

Our Roll-Off and Front Load Compactions Bins are designed for long life and ease of use. In addition to our standard lineup we can build custom bins to fit any need.

Download Brochure
  • Heavy Duty Octagon Construction
  • Canvas Hole Cover
  • Two 8 5/8" Ground Rollers
  • Two Steel Legs at Front
  • Triple Door Latch System
  • Customer Specified Understructure
  • 100% Liquid Tight Door
  • High Slip Interior Coating
  • Lexan Inspection Windows
  • Fire Hose Ports
  • 4 Wheels-No Legs
  • Custom Understructure
  • Island Guides And Stops
  • Channel Guides
  • Bin Heat Systems
  • Hinged Metal Auger Hole Cover with Seal
  • Custom Paint Colors
  • Painted Bin Interiors
  • NEW-Bin Hole Diaphragm
Part Number Size Overall Length Width Height
CCS-10 10 Cubic Yards 101 1/4" 7' - 0" 88 1/16"
CCS-12 12 Cubic Yards 132 1/4" 7'-0" 88 1/16"
CCS-15 15 Cubic Yards 178 1/4" 7' - 0" 88 1/16"
CCS-20 20 Cubic Yards 151 1/4" 7' - 0" 88 1/16"
CC-10 10 Cubic Yards 79 1/4" 8'-0" 91 1/4"
CC-12 12 Cubic Yards 107 1/4" 8'-0" 91 1/4"
CC-15 15 Cubic Yards 115 1/4" 8' - 0" 91 1/4"
CC-20 20 Cubic Yards 151 1/4" 8' - 0" 91 1/4"
CC-25 25 Cubic Yards 190 1/4" 8' - 0" 91 1/4"
CC-30 30 Cubic Yards 226 1/4" 8' - 0" 91 1/4"
CC-35 35 Cubic Yards 250 1/4" 8' - 0" 91 1/4"
CC-40 40 Cubic Yards 279 1/4" 8' - 0" 91 1/4"
CCL-10 10 Cubic Yards 80 1/4" 97 1/8" 99 1/2"
CCL-12 12 Cubic Yards 104 1/8" 97 1/8" 99 1/2"
CCL-15 15 Cubic Yards 117 9/16" 97 1/8" 99 1/2"
CCL-20 20 Cubic Yards 142 1/4" 97 1/8" 99 1/2"
CCL-25 25 Cubic Yards 166 1/4" 97 1/8" 99 1/2"
CCL-30 30 Cubic Yards 202 1/4" 97 1/8" 99 1/2"
CCL-35 35 Cubic Yards 226 1/4" 97 1/8" 99 1/2"
CCL-40 40 Cubic Yards 250 1/4" 97 1/8" 99 1/2"
CCL-47 47 Cubic Yards 272 1/4" 97 1/8" 99 1/2"

 

 

Related Products

©2024 Sani-Tech. All Rights Reserved.