Model ST524
|
SANI-TECH augers pre-crush and compact in one powerful motion. While processing material, the auger continuously runs in a forward direction, crushing and reducing the size of what its is fed. This enables it to compact up to five times faster than conventional hydraulic compactors.
Standard Features Include:
Optional Features Include: |
Main Features: (click below to view pictures) |
| Model ST524 Specifications | ||
| Hopper Capacity | 1.8 Cubic Yards | |
| Auger Diameter | Straight 24" | |
| Auger RPM | 8.5 | |
| Motor | 5 HP | |
| Displacement Rate | 100 Cubic Yards / Hour | |
| Electrical | 240V / 480V - 3 Phase | |
| Amperage | 20A / 10A | |
| Drive | Electro-Mechanical | |
| Control Panel | UL Listed 110 Volt | |
| Weight | 1800 Lbs. | |
| Auger Torque | 70,000 In. Lbs. | |
| Model ST524 Dimensions | ||||||
| Model / Bin Size | Overall Length | Bin Length | Bin Weight | |||
| ST524 - 3 | 9' - 9" | 64" | 1360 lbs. | |||
| ST524 - 4 | 10' - 9" | 76" | 1420 lbs. | |||
| ST524 - 5 | 10' - 9" | 76" | 1480 lbs. | |||
| ST524 - 6 | 10' - 9" | 76" | 1550 lbs. | |||
| * Request prior confirmation with refuse hauler regarding length of this unit. | ||||||

Download Printable PDF Version of this Page. If you don't have the Acrobat Reader installed, download it here.
