Bins
|
Our Roll-Off and Front Load Compactions Bins are designed for long life and ease of use. In addition to our standard lineup we can build custom bins to fit any need.
Optional Features Include:
|
Main Features: (click below to view pictures)
|
| Sani-Tech Front Load Compaction Bins | ||||||||
| Part Number | Size | Overall Length | Width | Height | ||||
| BFL-02 | 3 Cubic Yards | 64" | 76 1/4" | 58" | ||||
| BFL-03 | 4 Cubic Yards | 76" | 76 1/4" | 64 5/8" | ||||
| BFL-04 | 5 Cubic Yards | 76" | 76 1/4" | 70 7/8" | ||||
| BFL-05 | 6 Cubic Yards | 76" | 76 1/4" | 77 1/4" | ||||
| Sani-Tech Roll-Off Compaction Bins | ||||||||
| Part Number | Size | Overall Length | Width | Height | ||||
| CCS-10 | 10 Cubic Yards | 9' - 6" | 7' - 0" | 7' - 0" | ||||
| CCS-15 | 15 Cubic Yards | 14' - 6" | 7' - 0" | 7' - 0" | ||||
| CCS-20 | 20 Cubic Yards | 18' - 6" | 7' - 0" | 7' - 0" | ||||
| CC-15 | 15 Cubic Yards | 9' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-18 | 18 Cubic Yards | 11' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-20 | 20 Cubic Yards | 12' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-25 | 25 Cubic Yards | 15' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-30 | 30 Cubic Yards | 18' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-35 | 35 Cubic Yards | 20' - 6" | 8' - 0" | 8' - 0" | ||||
| CC-40 | 40 Cubic Yards | 22' - 6" | 8' - 0" | 8' - 0" | ||||
| CCL-20 | 20 Cubic Yards | 11' - 6" | 8' - 0" | 9' - 0" | ||||
| CCL-25 | 25 Cubic Yards | 13' - 6" | 8' - 0" | 9' - 0" | ||||
| CCL-30 | 30 Cubic Yards | 16' - 6" | 8' - 0" | 9' - 0" | ||||
| CCL-35 | 35 Cubic Yards | 18' - 6" | 8' - 0" | 9' - 0" | ||||
| CCL-40 | 40 Cubic Yards | 20' - 6" | 8' - 0" | 9' - 0" | ||||
| CCL-47 | 47 Cubic Yards | 22' - 6" | 8' - 0" | 9' - 0" | ||||
| CUSTOM BINS | Consult Factory | Consult Factory | Consult Factory | Consult Factory | ||||
Download Printable PDF Version of this Page. If you don't have the Acrobat Reader installed, download it here.
